| REGULAR REGISTRATION TICKET FEES | ||
|---|---|---|
| June 1, 2026 – August 31st, 2026 | ||
| Grants access to all events and sessions (plenary, panels, workshops, high-level dialogues), including lunch, dinner, awards ceremonies, forum materials, entertainment, recreation, exhibition sites, tours and more. | ||
| CATEGORY | INTERNATIONAL DELEGATES (USD) | NIGERIAN DELEGATES (NGN) |
| Global Alliance and APRA Members | $450 | N/A |
| Global Alliance and APRA Members – Persons with Disabilities (50% Discount) | $225 | N/A |
| Non-Global Alliance and Non-APRA Members | $550 | N/A |
| Non-Global Alliance and Non-APRA Members – Persons with Disabilities (50% Discount) | $275 | N/A |
| Global Alliance and APRA Members - Young Professionals (35 years & below) | $200 | N/A |
| Global Alliance and APRA Members - Young Professionals (35 years & below) – Persons with Disabilities (50% Discount) | $100 | N/A |
| Non-Global Alliance & Non-APRA Members - Young Professionals (35 years & below) | $400 | N/A |
| Non-Global Alliance & Non-APRA Members - Young Professionals (35 years & below) – Persons with Disabilities (50% Discount) | $200 | N/A |
| Students | $50 | N/A |
| Students – Persons with Disabilities (50% Discount) | $25 | N/A |
| Virtual (Flat Sum) | $220 | N/A |
| Virtual (Flat Sum) – Persons with Disabilities (50% Discount) | $110 | N/A |
| NIPR Members | N/A | ₦450,000 |
| NIPR Members – Persons with Disabilities (50% Discount) | N/A | ₦225,000 |
| Non-NIPR Members | N/A | ₦550,000 |
| Non-NIPR Members – Persons with Disabilities (50% Discount) | N/A | ₦275,000 |
| NIPR Members - Young Professionals (35 years & below) | N/A | ₦180,000 |
| NIPR Members - Young Professionals (35 years & below) – Persons with Disabilities (50% Discount) | N/A | ₦90,000 |
| Non-NIPR Members - Young Professionals (35 years & below) | N/A | ₦252,000 |
| Non-NIPR Members - Young Professionals (35 years & below) – Persons with Disabilities (50% Discount) | N/A | ₦126,000 |
| NIPR Student Members | N/A | ₦58,000 |
| NIPR Student Members – Persons with Disabilities (50% Discount) | N/A | ₦29,000 |
| Non-NIPR Student Members | N/A | ₦72,000 |
| Non-NIPR Student Members – Persons with Disabilities (50% Discount) | N/A | ₦36,000 |
| Virtual (Flat Sum) | N/A | ₦144,000 |
| Virtual (Flat Sum) – Persons with Disabilities (50% Discount) | N/A | ₦72,000 |
Before you register, please review how NIPR collects, secures, and uses your personal data for WPRF Abuja 2026, in line with the Nigeria Data Protection Act (NDPA) 2023.
The Nigerian Institute of Public Relations (NIPR) is committed to protecting your personal information. By registering for the World Public Relations Forum (WPRF Abuja 2026), you acknowledge and agree that your personal data will be processed in accordance with the Nigeria Data Protection Act (NDPA) 2023.