| 2ND EARLY BIRD REGISTRATION TICKET FEES | ||
|---|---|---|
| February 1, 2026 – April 30, 2026 | ||
| Grants access to all events and sessions (plenary, panels, workshops, high-level dialogues), including lunch, dinner, awards ceremonies, forum materials, entertainment, recreation, exhibition sites, tours and more. | ||
| CATEGORY | INTERNATIONAL DELEGATES (USD) | NIGERIAN DELEGATES (NGN) |
| Global Alliance and APRA Members | $326 | N/A |
| Non-Global Alliance and Non-APRA Members | $366 | N/A |
| Global Alliance and APRA Members - Young Professionals (35 years & below) | $120 | N/A |
| Non-Global Alliance & Non-APRA Members - Young Professionals (35 years & below) | $180 | N/A |
| Students | $36 | N/A |
| Virtual (Flat Sum) | $180 | N/A |
| NIPR Members | N/A | ₦300,000 |
| Non-NIPR Members | N/A | ₦350,000 |
| NIPR Members - Young Professionals (35 years & below) | N/A | ₦150,000 |
| Non-NIPR Members - Young Professionals (35 years & below) | N/A | ₦210,000 |
| NIPR Student Members | N/A | ₦48,000 |
| Non-NIPR Student Members | N/A | ₦60,000 |
| Virtual (Flat Sum) | N/A | ₦120,000 |
• Group registration grants one (1) free registration for every five (5) persons registered from the same organisation.
• Only Nigerians and Resident Card Holders can pay in Naira (₦).
| REGULAR REGISTRATION TICKET FEES | ||
|---|---|---|
| May 1 – August 31, 2026 | ||
| Grants access to all events and sessions (plenary, panels, workshops, high-level dialogues), including lunch, dinner, awards ceremonies, forum materials, entertainment, recreation, exhibition sites, tours and more. | ||
| CATEGORY | INTERNATIONAL DELEGATES (USD) | NIGERIAN DELEGATES (NGN) |
| Global Alliance and APRA Members | $392 | N/A |
| Non-Global Alliance and Non-APRA Members | $440 | N/A |
| Global Alliance and APRA Members - Young Professionals (35 years & below) | $144 | N/A |
| Non-Global Alliance & Non-APRA Members - Young Professionals (35 years & below) | $216 | N/A |
| Students | $44 | N/A |
| Virtual (Flat Sum) | $216 | N/A |
| NIPR Members | N/A | ₦360,000 |
| Non-NIPR Members | N/A | ₦420,000 |
| NIPR Members - Young Professionals (35 years & below) | N/A | ₦180,000 |
| Non-NIPR Members - Young Professionals (35 years & below) | N/A | ₦252,000 |
| NIPR Student Members | N/A | ₦58,000 |
| Non-NIPR Student Members | N/A | ₦72,000 |
| Virtual (Flat Sum) | N/A | ₦144,000 |
• Group registration grants one (1) free registration for every five (5) persons registered from the same organisation.
• Only Nigerians and Resident Card Holders can pay in Naira (₦).
| LATE REGISTRATION TICKET FEES | ||
|---|---|---|
| September 1 – November 2026 | ||
| Grants access to all events and sessions (plenary, panels, workshops, high-level dialogues), including lunch, dinner, awards ceremonies, forum materials, entertainment, recreation, exhibition sites, tours, etc. | ||
| CATEGORY | INTERNATIONAL DELEGATES (USD) | NIGERIAN DELEGATES (NGN) |
| Global Alliance and APRA Members | $432 | N/A |
| Non-Global Alliance and Non-APRA Members | $484 | N/A |
| Global Alliance and APRA Members - Young Professionals (35 years & below) | $159 | N/A |
| Non-Global Alliance & Non-APRA Members - Young Professionals (35 years & below) | $216 | N/A |
| Students | $44 | N/A |
| Virtual (Flat Sum) | $238 | N/A |
| NIPR Members | N/A | ₦400,000 |
| Non-NIPR Members | N/A | ₦462,000 |
| NIPR Members - Young Professionals (35 years & below) | N/A | ₦198,000 |
| Non-NIPR Members - Young Professionals (35 years & below) | N/A | ₦273,000 |
| NIPR Student Members | N/A | ₦64,000 |
| Non-NIPR Student Members | N/A | ₦79,000 |
| Virtual (Flat Sum) | N/A | ₦160,000 |
• Group registration grants one (1) free registration for every five (5) persons registered from the same organisation.
• Only Nigerians and Resident Card Holders can pay in Naira (₦), please.